| Pick # | Team | Player | Age | Position | Height | Weight | School/Country | NBA Comparison |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Kyrie Irving | 19 | PG | 6-2 | 180 | Duke | Chris Paul |
| As of Monday, ESPN's Ric Bucher reported the Cavs were set on Kyrie Irving. Since then, owner Dan Gilbert personally met with Derrick Williams. Irving is a pure point guard with excellent athleticism and a great basketball IQ. Irving and Williams are both players that could make an immediate impact. Look for Cleveland to go with Irving at No. 1 and Kanter at No. 4, or Derrick Williams at No. 1 and Brandon Knight at No. 4. | ||||||||
![]() | ![]() | Derrick Williams | 20 | SF | 6-8 | 240 | Arizona | Michael Beasley |
| Sources are saying that Minnesota is open to moving this pick, as GM David Kahn would like to add some veteran help to the team. However, if the right offer doesn't present itself, look for Minnesota to go with either Derrick Williams or Enes Kanter. Williams significantly improved his jump shot and post play since last year, making him one of the best players in college basketball. At 6'8" he's a bit of a tweener, however he is very efficient and could be a solid 3 in the NBA. If he's available at No. 2, Minnesota will likely take him. | ||||||||
![]() | ![]() | Brandon Knight | 18 | PG | 6-3 | 185 | Kentucky | Jrue Holiday |
| Knight entered the season as one of the top high school prospects in the nation. He is a quick, athletic guard and arguabally the second best point guard in the draft after Kyrie Irving. He is very competitive and an excellent defender. While he has the talent, many scouts worry he is more of a combo guard than a pure point guard. Unless Kanter goes to Cleveland at No. 1 leaving Irving or Williams available at No. 3, look for Utah to snag Knight. | ||||||||
![]() | ![]() | Enes Kanter | 19 | PF | 6-10 | 255 | Turkey | Andrew Bogut |
| The NCAA ruled Kanter permanently ineligible after receiving approximately $33,000 from Fenerbahçe Ülker in educational expenses. Despite not playing a single game for Kentucky this season, Kanter will still be a top 5 pick in the draft. He dominated Jared Sullinger and Patric Young at the Nike Hoop Summit and has tremendous upside, however he is a bit undersized for his position. Look for Cleveland to either go with Kanter at No. 1 and Brandon Knight at No. 4, or Kyrie Irving at No. 1 and Kanter at No. 4. | ||||||||
![]() | ![]() | Jan Vesely | 21 | PF | 6-11 | 240 | Czech Republic | Andrei Kirilenko |
| Bryan Colangelo saw both Vesely and Bismack Biyombo this past weekend in New York. Biyombo was a bit of a disappointment, and Toronoto could reach for Kemba Walker or Kawhi Leonard with this pick, but I think as long as Kanter is off the table Vesely goes to Toronto. At 6'11", Vesely could be a dominant forward in the NBA. He's an explosive athlete and a solid finisher. He will need to put on weight and be more consistent to succeed, however he is an excellent defender and will surely be taken in the top ten. | ||||||||
![]() | ![]() | Kawhi Leonard | 19 | SF | 6-7 | 225 | San Diego State | Shawn Marion |
| There have been ongoing debates about Kawhi Leonard and how he will fare in the NBA. Leonard went from a sleeper last year to a potential top ten pick this year. He is an incredibly athletic forward with the ability to rebound and score. However, at 6'7" many question what position he would play in the NBA. Washington needs rebounding and since they didn't work out Biyombo, and Kanter and vesely are off the board, look for them to go with Leonard, Tristan Thompson, or Klay Thompson. | ||||||||
![]() | ![]() | Kemba Walker | 21 | PG | 6-1 | 170 | Connecticut | Monta Ellis |
| With Walker's dominant play in the tourament, he has likely jumped to a top ten pick. He's an explosive guard with excellent athleticism. At 6'1" he lacks size and tends to be more focused on scoring than passing, however he has proven that he is clutch and picks up a lot of steals defensively. With Tyreke Evans being more of a 2, Kemba could be a nice addition to a young Sacramento team. | ||||||||
![]() | ![]() | Bismack Biyombo | 18 | PF | 6-9 | 240 | Congo | Ben Wallace |
| Biyombo at age 18 comes off as a young Serge Ibaka/Ben Wallace. He has an extraordinary leaping ability to accompany a 7'7" wingspan. He's young and will need to mature, however Biyombo has the talent to be dominant in the NBA. With Jonas Valanciunas now planning on returning to Europe for one more year, the Pistons will likely go with Biyombo or Tristan Thompson. | ||||||||
![]() | ![]() | Tristan Thompson | 20 | PF | 6-9 | 225 | Texas | Jeff Green |
| Thompson is a bit undersized, however his long, athletic figure and 7'2" wingspan will suffice. He's a great ball-handler for a big man and has a solid all-around game. Thompson is one of the best offensive rebounders in the draft, and would fit well in Charlotte if available. | ||||||||
![]() | ![]() | Alec Burks | 19 | SG | 6-6 | 195 | Colorado | Evan Turner |
| Burks ended his stellar sophomore season averaging 20.5 points and 6.5 rebounds per game. He is a long, athletic guard with great scoring instincts. With the lack of shooting guards available in the draft this year, Burks could sneak into the lottery. | ||||||||
![]() | ![]() | Marcus Morris | 21 | PF | 6-9 | 235 | Kansas | Al Harrington |
| While both of the Morris twins looked good in their workouts, Marcus was a bit quicker and more explosive. Marcus is a versatile forward and an excellent rebounder. He's a bit of a tweener at 6'9" 235 lbs, however he handles the ball well and has an impressive outside jump shot. | ||||||||
![]() | ![]() | Chris Singleton | 21 | SF | 6-2 | 195 | Florida State | Luc Mbah a Moute |
| Utah may opt for one of the Morris twins, but if Chris Singleton is still on the board he would be a better fit. Singleton is a better defender and has a great midrange jump shot. He's a bit streaky, but has a lot of upside. | ||||||||
![]() | ![]() | Jimmer Fredette | 22 | PG | 6-9 | 225 | BYU | Stephen Curry |
| College Player of the Year Jimmer Fredette is clearly the most prolific scorer in college. He's averaging close to 30 points per game and has the range to be successful in the NBA. However his defense is sub-par and he's not the pure point guard many scouts are looking for. Regardless, he's a terrific leader on the court and will surely be a lottery pick. | ||||||||
![]() | ![]() | Klay Thompson | 21 | SG | 6-6 | 200 | Washington State | Marco Belinelli |
| Thompson rivals Jimmer Fredette as the best shooter in the draft and would be a great addition to complement John Wall. He's not the most athletic guard, but he has a high basketball IQ and is an excellent passer. | ||||||||
![]() | ![]() | Markieff Morris | 21 | PF | 6-10 | 245 | Kansas | Taj Gibson |
| Markieff is a bit rawer than his brother, Marcus, however he has proven he's a solid defender and rebounder. If he slips past Phoenix and Houston, look for Indiana to snag him at No. 15. | ||||||||
![]() | ![]() | Donatas Motiejunas | 19 | PF | 7-1 | 220 | Lithuania | Andrea Bargnani |
| Motiejunas is an aggressive scorer and an excellent passer. At 7'2" 220 lbs he'll need to add some strength, however he could develop into a very solid big man. | ||||||||
![]() | ![]() | Josh Selby | 20 | PG | 6-2 | 185 | Kansas | Baron Davis |
| It's tough to say where Selby will go in the draft. He has the talent to be successful in the NBA, however he struggled as a freshman at Kansas and isn't the pure point guard most scouts hoped he'd be. Regardless, he would be a good fit for Mike D'Antoni's system and could be a great pickup at No. 17. | ||||||||
![]() | ![]() | Jordan Hamilton | 20 | SF | 6-7 | 215 | Texas | Rashard Lewis |
| Hamilton is one of the top scorers in college basketball. He has the talent and potential to be dominant in the NBA. His inconsistency and awful shot selection as a freshman may have hurt his draft stock, but the upside may be too much to pass up come draft day. While he may end up a mid to late round pick, he would be a good fit for Phoenix to take at 13. | ||||||||
![]() | ![]() | Iman Shumpert | 20 | PG/SG | 6-5 | 210 | Georgia Tech | Terrence Williams |
| Shumpert is a smooth, athletic guard with great size to run the point. He gets to the basket well and is a solid finisher. He struggles with his jumpshot and turnovers, but could develop into a solid NBA guard. | ||||||||
![]() | ![]() | Marshon Brooks | 22 | SG | 6-5 | 190 | Providence | Jordan Crawford |
| Brooks was one of the most prolific scorers in college basketball last season. He averaged 24.6 points per game in the Big East, and has tremendous upside. Brooks 7'2" wingspan and amazing ability to create his own shot off the dribble could turn him into a very successful NBA player. | ||||||||
![]() | ![]() | Kenneth Faried | 21 | PF | 6-8 | 225 | Morehead State | Bo Outlaw |
| Faried's a bit undersized for his position, however he was arguably the best rebounder in the country last season (14.5 RPG). He suffers from asthma and needs to add strength, but he could provide some depth to Portland's front line. The Blazers may opt for a point guard here, maybe Reggie Jackson or Josh Selby if available, however if Faried falls to No. 21 he could be a steal. | ||||||||
![]() | ![]() | Tobias Harris | 18 | SF | 6-8 | 225 | Tennessee | Ryan Gomes |
| Harris is one of the best all-around players in the draft. He can play a 3 or a 4, shoots the ball well, and is a team player. He'll need to add strength, but he would be a good fit in Denver. | ||||||||
![]() | ![]() | Reggie Jackson | 21 | PG | 6-3 | 205 | Boston College | Devin Harris |
| Jackson is 6'3" with a ridiculous 7' wingspan. He's very athletic and rebounds well for a guard. He had an unbelievable field goal percentage last season at Boston College (over 50%), however he will need to improve his shot selection in the NBA. | ||||||||
![]() | ![]() | Nikola Mirotic | 21 | SF | 6-10 | 225 | Serbia | Zarko Carbakapa |
| Contract issues may keep Mirotic from playing in the NBA, however he is very versatile and aggressive on both ends of the court. Mirotic is not the best rebounder, but he has great range with his jump shot and can defend multiple positions. | ||||||||
![]() | ![]() | Lucas Nogueira | 18 | C | 6-11 | 220 | Brazil | Tyson Chandler |
| Nogueira has a long, athletic frame and is excellent defensively. He's a great rebounder and shot blocker, but will need to add some muscle to be successful in the NBA. | ||||||||
![]() | ![]() | Davis Bertans | 18 | SF | 6-10 | 210 | Latvia | Kyle Korver |
| Bertans shot lights out in the practices at the Nike Hoop Summit this year. He's an excellent shooter with deep range. He will need to improve his shot selection, but could be a good fit in Dallas alongside Dirk. | ||||||||
![]() | ![]() | Justin Harper | 21 | PF | 6-10 | 225 | Richmond | Channing Frye |
| Harper is big, athletic, and has deep three point range. He's an explosive athlete, but a bit soft. He will need to be more aggressive and have a better shot selection to be successful in the NBA. | ||||||||
![]() | ![]() | Tyler Honeycutt | 20 | SF | 6-8 | 190 | UCLA | Tayshaun Prince |
| Honeycutt would be a good addition for Chicago as a shooting guard. He's a solid athlete with good size for his position. | ||||||||
![]() | ![]() | JaJuan Johnson | 22 | PF | 6-10 | 220 | Purdue | LaMarcus Aldridge |
| It's tough to say where Johnson will go in the draft. He had an excellent senior year at Purdue, averaging 20.5 point per game alongside 8.5 rebounds per game. He'll need to improve his post-play, but he'll likely be a late first round pick. | ||||||||
![]() | ![]() | Shelvin Mack | 21 | SG | 6-2 | 215 | Butler | Ben Gordon |
| Mack struggled a bit with his jump shot this season and will likely be a first round bubble pick, if not a second rounder. Regardless, he has an NBA body and strong leadership skills. He would be a good backup for Derrick Rose in Chicago. | ||||||||
See the 2011 NBA Draft Early Entrants.




















































